Signature Plastics ABS colours

From Deskthority wiki
Jump to navigation Jump to search

Signature Plastics ABS colour table.

The data for the wiki was sourced from Ian Prest's Keyboard Layout Editor. The colours were sampled from colour chips using an X-Rite ColorMunki photospectrometer, and converted to sRGB (D65) using the formulas on Bruce Lindbloom's website. The representations you see here will only be accurate if your monitor is properly calibrated to display sRGB colours.

Also, material shifts in colour from batch to batch. Signature Plastic inquired on the matter on 2013/02/28 replied as follow:

"Unfortunately we do not have a color correspondence to Pantone numbers. The majority of our colors were created from keycap 'samples' from other customers over the years. Material also shifts in color from lot to lot (order to order) and where there were once Pantone matches, the color has shifted too much over the years to call it a current match."

  BBI RGB(10, 32, 64) ­ (#0a2040)
  BBJ RGB(0, 143, 176) ­ (#008fb0)
  BBQ RGB(0, 166, 180) ­ (#00a6b4)
  BDG RGB(54, 144, 161) ­ (#3690a1)
  BDH RGB(0, 86, 153) ­ (#005699)
  BE RGB(0, 111, 154) ­ (#006f9a)
  BED RGB(0, 54, 73) ­ (#003649)
  BEY RGB(77, 139, 146) ­ (#4d8b92)
  BFJ RGB(89, 145, 174) ­ (#5991ae)
  BFK RGB(0, 81, 144) ­ (#005190)
  BFL RGB(87, 155, 173) ­ (#579bad)
  BFM RGB(171, 198, 220) ­ (#abc6dc)
  BFN RGB(26, 138, 183) ­ (#1a8ab7)
  BFO RGB(157, 195, 203) ­ (#9dc3cb)
  BFP RGB(0, 115, 162) ­ (#0073a2)
  BFQ RGB(102, 208, 208) ­ (#66d0d0)
  BFR RGB(41, 54, 73) ­ (#293649)
  BFT RGB(75, 133, 153) ­ (#4b8599)
  BFU RGB(0, 35, 78) ­ (#00234e)
  BGA RGB(0, 70, 109) ­ (#00466d)
  BO RGB(0, 76, 127) ­ (#004c7f)
  BX RGB(55, 135, 157) ­ (#37879d)
  GA RGB(148, 147, 143) ­ (#94938f)
  GAA RGB(179, 174, 161) ­ (#b3aea1)
  GAL RGB(200, 195, 184) ­ (#c8c3b8)
  GAW RGB(174, 163, 142) ­ (#aea38e)
  GAY RGB(201, 197, 186) ­ (#c9c5ba)
  GB RGB(48, 49, 46) ­ (#30312e)
  GBA RGB(168, 168, 161) ­ (#a8a8a1)
  GC RGB(85, 86, 87) ­ (#555657)
  GCF RGB(190, 182, 167) ­ (#beb6a7)
  GCS RGB(138, 128, 111) ­ (#8a806f)
  GD RGB(99, 105, 106) ­ (#63696a)
  GDC RGB(109, 106, 100) ­ (#6d6a64)
  GDV RGB(147, 140, 131) ­ (#938c83)
  GDX RGB(195, 179, 156) ­ (#c3b39c)
  GE RGB(95, 92, 82) ­ (#5f5c52)
  GEA RGB(176, 174, 166) ­ (#b0aea6)
  GEQ RGB(157, 150, 130) ­ (#9d9682)
  GER RGB(199, 195, 181) ­ (#c7c3b5)
  GEV RGB(147, 135, 120) ­ (#938778)
  GEW RGB(60, 64, 65) ­ (#3c4041)
  GEZ RGB(161, 157, 147) ­ (#a19d93)
  GFD RGB(204, 196, 179) ­ (#ccc4b3)
  GFE RGB(159, 150, 133) ­ (#9f9685)
  GFW RGB(150, 142, 133) ­ (#968e85)
  GG RGB(123, 120, 115) ­ (#7b7873)
  GGK RGB(192, 181, 170) ­ (#c0b5aa)
  GGM RGB(167, 167, 162) ­ (#a7a7a2)
  GGT RGB(194, 193, 185) ­ (#c2c1b9)
  GJV RGB(136, 127, 119) ­ (#887f77)
  GKH RGB(168, 168, 166) ­ (#a8a8a6)
  GLK RGB(189, 191, 184) ­ (#bdbfb8)
  GLY RGB(197, 189, 178) ­ (#c5bdb2)
  GN RGB(168, 166, 160) ­ (#a8a6a0)
  GO RGB(117, 116, 110) ­ (#75746e)
  GPA RGB(93, 96, 96) ­ (#5d6060)
  GPR RGB(198, 192, 184) ­ (#c6c0b8)
  GQM RGB(70, 71, 70) ­ (#464746)
  GRX RGB(206, 202, 188) ­ (#cecabc)
  GRY RGB(151, 149, 144) ­ (#979590)
  GSC RGB(139, 142, 142) ­ (#8b8e8e)
  GSL RGB(192, 193, 189) ­ (#c0c1bd)
  GSM RGB(69, 84, 96) ­ (#455460)
  GSP RGB(125, 129, 129) ­ (#7d8181)
  GSU RGB(163, 156, 148) ­ (#a39c94)
  GSX RGB(169, 171, 170) ­ (#a9abaa)
  GSY RGB(129, 124, 116) ­ (#817c74)
  GSZ RGB(55, 55, 56) ­ (#373738)
  GTA RGB(78, 81, 86) ­ (#4e5156)
  GTB RGB(185, 184, 174) ­ (#b9b8ae)
  GTC RGB(149, 150, 141) ­ (#95968d)
  GTD RGB(125, 124, 120) ­ (#7d7c78)
  GTF RGB(196, 189, 172) ­ (#c4bdac)
  GTG RGB(146, 146, 137) ­ (#929289)
  GTH RGB(152, 153, 151) ­ (#989997)
  GTL RGB(175, 176, 177) ­ (#afb0b1)
  GTM RGB(149, 144, 131) ­ (#959083)
  GTQ RGB(215, 209, 193) ­ (#d7d1c1)
  GTR RGB(199, 199, 191) ­ (#c7c7bf)
  GTT RGB(168, 159, 141) ­ (#a89f8d)
  GTV RGB(136, 132, 119) ­ (#888477)
  GX RGB(51, 52, 48) ­ (#333430)
  GY RGB(110, 109, 107) ­ (#6e6d6b)
  NN RGB(33, 34, 36) ­ (#212224)
  OAS RGB(255, 104, 0) ­ (#ff6800)
  OAV RGB(234, 66, 33) ­ (#ea4221)
  OB RGB(216, 55, 18) ­ (#d83712)
  OBC RGB(232, 103, 0) ­ (#e86700)
  ON RGB(229, 78, 0) ­ (#e54e00)
  RA RGB(186, 19, 18) ­ (#ba1312)
  RAC RGB(164, 33, 27) ­ (#a4211b)
  RAS RGB(149, 0, 19) ­ (#950013)
  RBC RGB(115, 54, 54) ­ (#733636)
  RCJ RGB(166, 152, 197) ­ (#a698c5)
  RCQ RGB(193, 17, 0) ­ (#c11100)     (No longer active)
  RCR RGB(211, 123, 162) ­ (#d37ba2)
  RCS RGB(220, 162, 200) ­ (#dca2c8)
  RCU RGB(221, 97, 81) ­ (#dd6151)
  RDA RGB(108, 59, 123) ­ (#6c3b7b)
  RDD RGB(164, 2, 20) ­ (#a40214)
  RDE RGB(89, 34, 84) ­ (#592254)
  RN RGB(165, 27, 27) ­ (#a51b1b)
  RR RGB(202, 26, 14) ­ (#ca1a0e)     (No longer active)
  TAA RGB(41, 33, 28) ­ (#29211c)
  TBN RGB(72, 53, 39) ­ (#483527)
  TBT RGB(190, 176, 152) ­ (#beb098)
  TEA RGB(204, 177, 140) ­ (#ccb18c)
  TGG RGB(149, 134, 111) ­ (#95866f)
  TGH RGB(91, 51, 20) ­ (#5b3314)
  TM RGB(217, 201, 168) ­ (#d9c9a8)
  TN RGB(202, 182, 152) ­ (#cab698)
  TU RGB(200, 178, 144) ­ (#c8b290)
  VAF RGB(98, 153, 144) ­ (#629990)
  VAG RGB(36, 156, 120) ­ (#249c78)
  VAT RGB(147, 194, 71) ­ (#93c247)
  VAV RGB(123, 155, 72) ­ (#7b9b48)
  VBQ RGB(97, 138, 64) ­ (#618a40)
  VBV RGB(93, 206, 186) ­ (#5dceba)
  VCJ RGB(0, 123, 69) ­ (#007b45)
  VCK RGB(0, 141, 82) ­ (#008d52)
  VCM RGB(0, 142, 67) ­ (#008e43)
  VCO RGB(105, 208, 165) ­ (#69d0a5)
  VCS RGB(0, 121, 44) ­ (#00792c)
  VF RGB(91, 124, 91) ­ (#5b7c5b)
  VH RGB(124, 148, 125) ­ (#7c947d)
  VV RGB(0, 93, 53) ­ (#005d35)
  WA RGB(228, 222, 221) ­ (#e4dedd)
  WAR RGB(171, 161, 139) ­ (#aba18b)
  WBO RGB(227, 213, 185) ­ (#e3d5b9)
  WCK RGB(238, 226, 208) ­ (#eee2d0)
  WEA RGB(221, 211, 192) ­ (#ddd3c0)
  WFK RGB(229, 228, 223) ­ (#e5e4df)
  WFM RGB(225, 216, 205) ­ (#e1d8cd)
  WFO RGB(228, 219, 204) ­ (#e4dbcc)
  WQ RGB(220, 216, 204) ­ (#dcd8cc)
  WV RGB(218, 212, 196) ­ (#dad4c4)
  WW RGB(224, 214, 198) ­ (#e0d6c6)
  YBP RGB(255, 172, 0) ­ (#ffac00)
  YCB RGB(225, 186, 68) ­ (#e1ba44)
  YCC RGB(245, 215, 147) ­ (#f5d793)
  YCE RGB(255, 219, 88) ­ (#ffdb58)
  YCF RGB(247, 176, 60) ­ (#f7b03c)
  YCH RGB(242, 199, 0) ­ (#f2c700)
  YG RGB(192, 149, 65) ­ (#c09541)
  YL RGB(212, 134, 0) ­ (#d48600)
  YW RGB(196, 133, 44) ­ (#c4852c)
  YY RGB(248, 204, 42) ­ (#f8cc2a)
  YCA (glow) RGB(194, 192, 169)       ­ (#c2c0a9)