Round 5 and Round 6 kits for sale!

User avatar
7bit

07 Aug 2014, 19:32


User avatar
SL89

07 Aug 2014, 19:36


User avatar
Yslen

08 Aug 2014, 10:47

If anybody here is interested in a JD40/SmallFry, I'm looking for someone to take over my order. Includes notched top plate, Teensy, extra pcb, $206.

I know I read somewhere in this monster of thread that someone was considering it :P

User avatar
Muirium
µ

08 Aug 2014, 13:03

You might be thinking of me. I'm all spent now, though, so I'll have to pass. It's a beautiful wee board, though…

http://www.geekhackers.org/collections/ ... p-smallfry

User avatar
7bit

08 Aug 2014, 13:08

JD40 is the 40% of yesterday!
:P

HyperMicro is the future of 40% keyboards:
Image :ugeek:

User avatar
Muirium
µ

08 Aug 2014, 13:41

*cough* HONEY/HYPERMICRO *cough*

User avatar
Yslen

08 Aug 2014, 13:59

Guys, you're not helping me out here :P

User avatar
SL89

08 Aug 2014, 15:10

Yslen wrote: If anybody here is interested in a JD40/SmallFry, I'm looking for someone to take over my order. Includes notched top plate, Teensy, extra pcb, $206.

I know I read somewhere in this monster of thread that someone was considering it :P
Gah i definitely would but i think im gonna end up waiting for the [CTRL]ALT JD40 :/

User avatar
mashby

08 Aug 2014, 17:08

The following payments have been received for this group buy: mtl

Has It Shipped?
If your payment came via PayPal, your invoice has been marked as shipped to keep them from locking up the PayPal account. Keep checking this thread for the actual ship date(s).

Questions?
Either ask in this thread, or PM 7bit.

User avatar
SL89

08 Aug 2014, 17:14

Muirium wrote: *cough* HONEY/HYPERMICRO *cough*
I am surprised to find this never existed. Round 5.2 will include it tho right :lol:

User avatar
7bit

08 Aug 2014, 17:23

There should be enough key caps left to cover every the HYPER/MICRO/PCB.

User avatar
SL89

08 Aug 2014, 17:24

7bit wrote: There should be enough key caps left to cover every the HYPER/MICRO/PCB.
I might have to cobble together something for one then once 7bot processes my last message.

User avatar
Muirium
µ

08 Aug 2014, 17:31

Beware the split space bar. What sizes are those caps?

User avatar
7bit

08 Aug 2014, 17:43

These are the possible layouts:
Image
Image
Image
Image
Image
Image
Image
Image
:ugeek:

User avatar
SL89

08 Aug 2014, 17:47

Oh wow, the Symmetrical ones really interest me.

User avatar
Muirium
µ

08 Aug 2014, 17:56

SYM400 and ANSI400 are both very nice. I'd like one of those, once I'm sure what it is you're actually building! Are these PCB only or are they plate mount keyboards? The latter makes cases easier, with a bit of expense too.

User avatar
7bit

08 Aug 2014, 18:11

For each of these layouts (if there is interest at all) there will be mount plates available. But the PCB is also suitable for mounting NW-switches (some glue might be helpful here and there).
:o

User avatar
Muirium
µ

08 Aug 2014, 18:17

Yeah, I see all those NW pin holes. I'm thinking about how to build a case for this thing. Apparently not your main field of interest!

User avatar
docwlad

09 Aug 2014, 01:53

That HyperMicro-7BIT layout looks awesome! Are they available for order yet? All I can find is the interest check.

andrewjoy

09 Aug 2014, 18:22

Anyone willing to sell there round 4 repair kit ? need 2x shift and a ansi return

User avatar
7bit

11 Aug 2014, 10:12

Kits of the day:
Image
HONEY/MODIFIER/OVR2
price: $29

Image
HONEY/SPACE100
price: $3

Image
HONEY/CURSORS/BLACK
price: $19

Image
HONEY/FUNCTION/R3
price: $36

Image
HONEY/NUMNUM/RED
price: $14

Image
HONEY/RETURN175
price: $3

Image
HONEY/TKL/BASE/NOFUN
price: $19

Image
HONEY/ALPHAINT/RED
price: $26

:ugeek:

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/TKL/BASE/NOFUN     |    1| 23|   19|USD|TKL base no func keys kit
HONEY/TKL/BASE/WHITE     |    1| 39|   49|USD|TKL base white kit
HONEY/ALPHAINT/RED       |    4| 31|   26|USD|ALPHA kit for DE-IT in red
HONEY/INTER/OVR2         |    1| 43|   29|USD|language kit overrun
HONEY/INTER/RED          |    5| 38|   39|USD|language kit for DE,DK,NO,SE
HONEY/INTER/RED/OVR      |    9| 35|   19|USD|language overrun kit DK,NO
HONEY/INTER/BLACK/OVR    |   14| 42|   19|USD|language kit for DE-IT overrun

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/DE                 |    2| 22|   16|USD|DE language kit
HONEY/DK                 |    1| 21|   19|USD|DK language kit
HONEY/NO                 |    1| 21|   18|USD|NO language kit
HONEY/IT                 |    2| 19|   12|USD|IT language kit
HONEY/FR                 |    7| 27|   16|USD|FR language kit
HONEY/UK                 |    3|  6|    6|USD|UK language kit
HONEY/UK/BLACK           |   16|  6|    7|USD|UK black language kit
HONEY/BEPOALPHA          |    2| 51|   34|USD|BEPO ALPHA language kit
HONEY/BEPO/OVR           |    8| 30|   19|USD|BEPO ALPHA language overrun kit
HONEY/COLRAK             |    7| 31|   29|USD|COLEMAK and DVORAK language kit
HONEY/7BIT               |   12| 12|    9|USD|7BIT language kit

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/ISO                |   10|  4|    8|USD|ISO kit in grey
HONEY/ISO/RED            |    8|  4|    9|USD|ISO kit in red
HONEY/ISO/BLACK          |    5|  4|    9|USD|ISO kit in black
HONEY/MODIFIER/OVR2      |    2| 49|   29|USD|Modifier overrun kit
HONEY/MODIFIER/OVR3      |    1| 32|   32|USD|Modifier overrun kit
HONEY/MODIFIER/OVR5      |    2|  7|    6|USD|Modifier overrun kit
HONEY/MODIFIER/WHITE/OVR1|    1| 40|   35|USD|Modifier white overrun kit
HONEY/MODIFIER/WHITE/OVR2|    1| 36|   25|USD|Modifier white overrun kit
HONEY/MODIFIER/WHITE/OVR3|    9|  4|    4|USD|Modifier white overrun kit
HONEY/MODIFIER/RED/OVR1  |    4| 32|   32|USD|Modifier red overrun kit

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/FUN125/RED         |    4|  1|    2|USD|FUN key kit (1.25 units)
HONEY/FUN125/BLACK       |   14|  1|    2|USD|FUN key kit (1.25 units)
HONEY/WINDOWS125/RED     |    3|  3|    4|USD|WINDOWS kit (1.25 units)
HONEY/WINDOWS125/BLACK   |    1|  3|    4|USD|WINDOWS kit (1.25 units)
HONEY/WINDOWS150         |    8|  3|    4|USD|WINDOWS kit (1.5 units)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/MOD175S            |   19|  2|    5|USD|Modifier 1.75 stepped kit
HONEY/MODEXTRA150/OVR    |    8| 12|    9|USD|Modifier Extra 1.5 units kit
HONEY/MODEXTRA150/R4     |    2|  8|    9|USD|Modifier Extra 1.5 u (row 4)
HONEY/MODEXTRA175        |   14|  8|   27|USD|Modifier Extra 1.75 units kit
HONEY/MODSYM100          |    1|  9|    7|USD|Modifier symbols 1 unit kit
HONEY/MODSYM100/OVR      |   12|  7|    6|USD|Modifier symbols 1 unit kit
HONEY/MODSYM125          |    5|  8|    9|USD|Modifier symbols 1.25 units kit
HONEY/MODSYM150          |   10|  9|   21|USD|Modifier symbols 1.5 units kit
HONEY/MODSYM200POS       |   19|  4|    6|USD|Modifier symbols 2 units POS
HONEY/MODSYM100/BLACK    |   20|  8|   19|USD|Modifier symbols 1 unit black
HONEY/MODSYM125/BLACK    |   17|  8|   19|USD|Modifier symbols 1.25 units

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/CURSOR/OVR3        |    9|  4|    2|USD|Cursors kit
HONEY/CURSOR/R24         |    1|  8|    9|USD|Cursor row 2/4 kit
HONEY/CURSOR/R24/TEXT    |    4|  4|    3|USD|Cursor row 2/4 text kit
HONEY/CURSOR/R3/TEXT     |    8|  4|    2|USD|Cursor row 3 text kit
HONEY/CURSORBASE/RED     |    8|  9|    7|USD|Cursor base kit
HONEY/CURSORS/RED        |    3| 22|   29|USD|Cursors red kit
HONEY/CURSOR/R24/RED     |    8|  8|   13|USD|Cursor row 2/4 red kit
HONEY/CURSOR/R3/RED      |    9|  8|    6|USD|Cursor row 3 red kit
HONEY/CURSOR/OVR/RED     |   10|  6|    5|USD|Cursor row 3/4 red kit
HONEY/CURSORS/BLACK      |    3| 22|   19|USD|Cursors black kit
HONEY/CURSOR/R34/BLACK   |    5|  8|    6|USD|Cursor row 3/4 black kit

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/CURSYM100/R3/RED   |    1|  9|    8|USD|Cursor triangle kit (row 3)
HONEY/CURSYM125          |    2|  4|    5|USD|Cursor triangle kit (1.25 units)
HONEY/CURSYM125/RED      |    9|  4|    5|USD|Cursor triangle kit (1.25 units)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/NUMPAD/GREY        |    2| 24|   21|USD|Numpad grey kit
HONEY/NUMPAD/RED         |    2| 24|   25|USD|Numpad red kit_(LQ2)
HONEY/NUMNUM/GREY        |   10| 14|   13|USD|Numpad number keys grey
HONEY/NUMNUM/RED         |    1| 14|   14|USD|Numpad number keys red
HONEY/NUMOP/GREY         |    4| 10|    8|USD|Numpad operator keys grey
HONEY/NUMOP/GREY/OVR     |    2| 10|    5|USD|Numpad operator keys grey

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/NUMERIC7/GREY      |    8| 32|   29|USD|Numeric7 grey kit (row 3)
HONEY/NUMERIC7/WHITE     |    7| 32|   29|USD|Numeric7 white kit (row 3)
HONEY/NUMROW/WHITE       |    1| 23|   38|USD|Numrow white kit
HONEY/NUMROW/WHITE/OVR   |    9| 13|    8|USD|Numrow white overrun kit
HONEY/NUMROW             |    7| 40|   59|USD|Numrow 0-9 kit
HONEY/NUMROW/GREY        |    8| 10|   19|USD|Numrow 0-9 grey kit
HONEY/NUMROW/RED         |    9| 10|    8|USD|Numrow 0-9 red kit
HONEY/NUMROW/BLACK       |   10| 10|   19|USD|Numrow 0-9 black kit

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/FUNMOD/BLACK/OVR2  |    3| 21|   19|USD|Function and mod. kit black
HONEY/FUNCTION/R2        |    3| 11|   19|USD|Function row 2 kit
HONEY/FUNCTION/R3        |   12| 24|   36|USD|Function row 3 kit
HONEY/FUNCTION2          |    6| 16|   24|USD|Function 2 kit (rows 1-4)_(LQ1)
HONEY/FUNCTION7B         |    4| 42|   29|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7D         |    3| 28|    9|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7E         |    1| 27|   12|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION7F         |    2| 10|    9|USD|Function 7bit kit (rows 1-4)
HONEY/FUNCTION/RED       |    3| 23|   24|USD|Function and modifier red kit
HONEY/FUNCTION/RED/OVR1  |    3| 22|   19|USD|Function and modifier red kit
HONEY/FUNCTION/R1/RED    |   11| 10|    9|USD|Function row 1 red kit

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/F13TOF24           |    6| 12|   29|USD|F13-F24 in grey (row 1)
HONEY/F1TOF24            |    9| 24|   19|USD|F1-F24 in grey (row 1)
HONEY/F1TOF12/H7         |    1| 12|   10|USD|F1-F12 in grey (for Hyper7)
HONEY/F13TOF24/WHITE     |   19| 12|   12|USD|F13-F24 in white (row 1)
HONEY/TRASH4             |    1|  5|    4|USD|Symbol and Numeric keys
HONEY/TRASH5             |    5|  4|    3|USD|Symbol and Numeric keys

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/POS                |    2| 30|   19|USD|POS (2 units)
HONEY/POS/PACK1          |    9|  8|   12|USD|POS pack 1 (2 units)
HONEY/POS/PACK2          |   10|  6|    6|USD|POS pack 2 (2 units)
HONEY/POS/PACK3          |   10|  8|    6|USD|POS pack 3 (2 units)
HONEY/POS/PACK4          |    9|  8|    7|USD|POS pack 4 (2 units)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/JRET               |    5|  1|    6|USD|J-Return key (grey)
HONEY/JRET/WHITE         |    6|  1|    6|USD|J-Return key (white)
HONEY/JRET/RED           |   13|  1|    6|USD|J-Return key (red)
HONEY/JRET/BLACK         |    1|  1|    6|USD|J-Return key (black)
HONEY/CAPS175            |   17|  1|    2|USD|CAPS LOCK key 1.75 units
HONEY/CAPS175/RED        |    9|  1|    2|USD|CAPS LOCK key 1.75 units
HONEY/CAPS175S/RED       |   12|  1|    5|USD|CAPS LOCK key 1.75 units, step
HONEY/CAPS175/BLACK      |   10|  1|    1|USD|CAPS LOCK key 1.75 units
HONEY/CAPS175S/BLACK     |   17|  1|    4|USD|CAPS LOCK key 1.75 units, step
HONEY/BACKSPACE200/BLACK |    6|  1|    2|USD|BACK SPACE key 2 units (row 1)
HONEY/RETURN175          |    8|  1|    3|USD|Return (1.75 units; grey)
HONEY/RETURN225/RED      |    4|  1|    3|USD|Return (2.25 units; red)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/SHIFT175           |   16|  1|    2|USD|SHIFT key 1.75 units (row 3)
HONEY/SHIFT225           |   11|  1|    2|USD|SHIFT key 2.25 units (row 3)
HONEY/SHIFT275           |    9|  1|    3|USD|SHIFT key 2.75 units (row 3)
HONEY/SHIFT200/R4        |   18|  1|    5|USD|SHIFT key 2 units (row 4)
HONEY/SHIFT125/WHITE     |    6|  1|    1|USD|SHIFT key 1.25 units (row 3)
HONEY/SHIFT100/RED       |   21|  1|    6|USD|SHIFT key 1 unit (row 3; red)
HONEY/SHIFT125/RED       |   20|  1|    3|USD|SHIFT key 1.25 units (row 3; red)
HONEY/SHIFT200/RED       |    2|  1|    3|USD|SHIFT key 2 units (row 3; red)
HONEY/SHIFT225/RED       |    6|  1|    3|USD|SHIFT key 2.25 units (row 3; red)
HONEY/SHIFT275/RED       |   20|  1|    2|USD|SHIFT key 2.75 units (row 3; red)
HONEY/SHIFT100/R4/RED    |   21|  1|    6|USD|SHIFT key 1 u. (row 4; red)
HONEY/SHIFT200/R4/RED    |   22|  1|    5|USD|SHIFT key 2 u. (row 4; red)
HONEY/SHIFT100/BLACK     |   16|  1|    3|USD|SHIFT key 1 u. (row 3; black)
HONEY/SHIFT125/BLACK     |    3|  1|    1|USD|SHIFT key 1.25 u. (row 3; black)
HONEY/SHIFT200/BLACK     |    1|  1|    4|USD|SHIFT key 2 u. (row 3; black)
HONEY/SHIFT275/BLACK     |   18|  1|    3|USD|SHIFT key 2.75 u. (row 3; black)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/COMMA              |   15|  1|    2|USD|numpad comma (row 3; white)
HONEY/COMMA/GREY         |   19|  1|    4|USD|numpad comma (row 3; grey)
HONEY/GTLT               |    3|  1|    1|USD|greater less (row 4; white)
HONEY/GTLT/GREY          |   10|  1|    2|USD|greater less (row 4; grey)
HONEY/GTLT/RED           |    7|  1|    2|USD|greater less (row 4; red)
HONEY/GTLT/BLACK         |   18|  1|    2|USD|greater less (row 4; black)
HONEY/FJ                 |   20|  2|    2|USD|F and J (row 3; white)
HONEY/FJ/GREY            |    7|  2|    2|USD|F and J (row 3; grey)
HONEY/FJ/BLACK           |   12|  2|    2|USD|F and J (row 3; black)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/GHB/GREY           |   19|  3|    2|USD|G, H and B (grey)
HONEY/GHB/WHITE          |   14|  3|    2|USD|G, H and B (white)
HONEY/GHB/RED            |   17|  3|    2|USD|G, H and B (red)
HONEY/GHB/BLACK          |   18|  3|    2|USD|G, H and B (black)
HONEY/TILDEBPRIME/GREY   |    8|  1|    1|USD|tilde backprime (row 1; grey)
HONEY/TILDEBPRIME/WHITE  |   10|  1|    1|USD|tilde backprime (row 1; white)
HONEY/TILDEBPRIME/RED    |    5|  1|    1|USD|tilde backprime (row 1; red)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/VERTBSL/R1         |   13|  1|    1|USD|vert bslash (row 1; white)
HONEY/VERTBSL/R2         |   19|  1|    4|USD|vert bslash (row 2; white)
HONEY/VERTBSL/R3         |    8|  1|    1|USD|vert bslash (row 3; white)
HONEY/VERTBSL/R4         |   22|  1|    2|USD|vert bslash (row 4; white)
HONEY/VERTBSL/R1/RED     |    6|  1|    1|USD|vert bslash (row 1; red)
HONEY/VERTBSL/R3/RED     |    9|  1|    1|USD|vert bslash (row 3; red)
HONEY/VERTBSL/R1/BLACK   |    8|  1|    1|USD|vert bslash (row 1; red)
HONEY/VERTBSL150         |   10|  1|    2|USD|vert bslash (row 2; white)
HONEY/VERTBSL150/BLACK   |    4|  1|    2|USD|vert bslash (row 2; black)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/REDESCAPE/R3       |    2|  1|    1|USD|ESCAPE key (row 3; red)
HONEY/SPACE100           |   12|  2|    3|USD|Space (1 units; white)
HONEY/SPACE100/GREY      |   14|  2|    3|USD|Space (1 units; grey)
HONEY/SPACE100/BLACK     |   14|  2|    3|USD|Space (1 units; black)
HONEY/SPACE150           |   11|  2|    5|USD|Space (1.5 units; white)
HONEY/SPACE150/GREY      |    6|  2|    3|USD|Space (1.5 units; grey)
HONEY/SPACE150/RED       |   19|  2|    7|USD|Space (1.5 units; red)_(LQ2)
HONEY/SPACE150/BLACK     |   17|  2|    6|USD|Space (1.5 units; black)_(LQ2)
HONEY/SPACE400/GREY      |   13|  1|    8|USD|Space (4 units; grey)
HONEY/SPACE400/RED       |   21|  1|    8|USD|Space (4 units; red)
HONEY/SPACE400/BLACK     |   19|  1|    8|USD|Space (4 units; black)
HONEY/SPACE450           |    4|  1|    8|USD|Space (4.5 units; white)
HONEY/SPACE450/GREY      |   19|  1|    9|USD|Space (4.5 units; grey)
HONEY/SPACE450/RED       |   20|  1|    9|USD|Space (4.5 units; red)
HONEY/SPACE450/BLACK     |   18|  1|    9|USD|Space (4.5 units; black)
HONEY/SPACE625           |    9|  1|    2|USD|Space (6.25 units white)
HONEY/SPACE625/RED       |    1|  1|    3|USD|Space (6.25 units; red)
HONEY/SPACE700           |   12|  1|    3|USD|Space (7 units white)
HONEY/SPACE700/GREY      |    5|  1|    3|USD|Space (7 units; grey)
HONEY/SPACE700/RED       |   23|  1|    3|USD|Space (7 units; red)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/DT/GREY            |   24|  2|    2|USD|DT keys (rows 1 and 3; grey)
HONEY/DT/WHITE           |   22|  2|    2|USD|DT keys (rows 1 and 3; white)
HONEY/DT/RED             |   12|  2|    2|USD|DT keys (rows 1 and 3; red)
HONEY/DT/BLACK           |   14|  2|    2|USD|DT keys (rows 1 and 3; black)
HONEY/HELVETICA          |    4|  2|    2|USD|Swiss flag (rows 1 and 3)
HONEY/HELVETICA125       |    9|  1|    2|USD|Swiss flag (row 3)
HONEY/HELVETICA150       |   10|  1|    2|USD|Swiss flag (row 3)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/ERGOKEY/R3         |    2|  2|    2|USD|ERGO DOX keys (row 3; red)
HONEY/ERGOKEYS           |    5|  4|    4|USD|ERGO DOX keys (row 1 and 3; red)
HONEY/KBDRUNNER          |    1|  1|    1|USD|Keyboard runner (row 1; grey)
HONEY/KBDRUNNER/WHITE    |    2|  1|    1|USD|Keyboard runner (row 1; white)
HONEY/KBDRUNNER/RED      |   19|  1|    1|USD|Keyboard runner (row 1; red)
HONEY/KBDRUNNER/RED/R2   |   15|  1|    1|USD|Keyboard runner (row 2; red)
HONEY/KBDRUNNER/BLACK    |    1|  1|    1|USD|Keyboard runner (row 1; black)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
HONEY/LOTUSESC           |    3|  1|    1|USD|Lotus key (row 1; grey)
HONEY/LOTUSESC/BLACK     |   11|  1|    1|USD|Lotus key (row 1; black)
HONEY/LOTUS100           |    2|  1|    1|USD|Lotus key (row 3; grey)
HONEY/LOTUS125           |   10|  1|    2|USD|Lotus key (row 3; grey)
HONEY/LOTUS150           |   14|  1|    3|USD|Lotus key (row 3; grey)
HONEY/LOTUS175           |   18|  1|    7|USD|Lotus key (row 3; grey)
HONEY/LOTUS175S          |    9|  1|    5|USD|Lotus key (row 3; grey)
HONEY/LOTUS125/RED       |   18|  1|    2|USD|Lotus key (row 3; red)
HONEY/LOTUS175S/RED      |   16|  1|    7|USD|Lotus key (row 3; red)
HONEY/LOTUS175S/BLACK    |   21|  1|    9|USD|Lotus key (row 3; black)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
BLANK/R3U100C/GREY       |   10|  1|    2|USD|blank key center nub (grey)
BLANK/R3U100D/GREY       |    9|  1|    3|USD|blank key deep dish (grey)
BLANK/R3U125/GREY        |    1|  1|    1|USD|blank key (grey)
BLANK/R1U150/GREY        |    7|  1|    1|USD|blank key (grey)
BLANK/R2U175/GREY        |   14|  1|    1|USD|blank key (grey)
BLANK/R3U175/GREY        |    8|  1|    3|USD|blank key (grey)
BLANK/R3U175S/GREY       |   15|  1|    3|USD|blank stepped key (grey)
BLANK/R1U200/GREY        |    6|  1|    4|USD|blank key (grey)
BLANK/R2U200/GREY        |   15|  1|    1|USD|blank key (grey; same as R4)
BLANK/R3U275/GREY        |   11|  1|    3|USD|blank key (grey)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
BLANK/R2U100/WHITE       |    4|  1|    1|USD|blank key (white)
BLANK/R4U100/WHITE       |    2|  1|    1|USD|blank key (white)
BLANK/R3U100C/WHITE      |    9|  1|    3|USD|blank key center nub (white)
BLANK/R3U100D/WHITE      |    1|  1|    1|USD|blank key deep dish (white)
BLANK/R2U200/WHITE       |    8|  1|    3|USD|blank key (white)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
BLANK/R3U100C/RED        |   12|  1|    4|USD|blank key center nub (red)
BLANK/R3U100D/RED        |   15|  1|    2|USD|blank key deep dish (red)
BLANK/R1U150/RED         |    3|  1|    1|USD|blank key (red)
BLANK/R2U150/RED         |   15|  1|    2|USD|blank key (red)
BLANK/R3U150/RED         |    2|  1|    1|USD|blank key (red)

Code: Select all

Order-ID                 |Stock|Pcs|Price|Cur|Description
BLANK/R3U100C/BLACK      |   10|  1|    4|USD|blank key center nub (black)
BLANK/R3U100D/BLACK      |   16|  1|    4|USD|blank key deep dish (black)
BLANK/R3U125/BLACK       |   20|  1|    4|USD|blank key (black)
BLANK/R2U150/BLACK       |   10|  1|    2|USD|blank key (black)

Talfrey

12 Aug 2014, 18:12

I bought into this group buy almost a year ago, and in a month I am having to move. What are the chances of it shipping before October?

User avatar
Muirium
µ

12 Aug 2014, 18:26

Half a year ago. You weren't in at the beginning like some of us!

I reckon this will be slow enough that you'll need to update your address with the bot. But not too soon, just in case…

User avatar
7bit

12 Aug 2014, 18:40

Justy change your address whenever you want. Key caps are still in production and be sure I will send some spam when it comes to shipping.
:-)

User avatar
Muirium
µ

12 Aug 2014, 18:56

Shipping to Britain (and beyond Europe even more so) takes quite a while. Often weeks. So could be a good idea to warn us when you're packing, before you post. Then people can check their address is right for intercept!

User avatar
7bit

12 Aug 2014, 19:52

You can also set your address to something like:

Please ship later!!!
:shock:

And change it to your new address, one you know you will be there.
:-)

User avatar
whitecitadel

12 Aug 2014, 23:16

Somewhere out there, a tired machine just stamped out my keys...

:-D

User avatar
Muirium
µ

12 Aug 2014, 23:39

One of your keys! They all take different machinery. The joy of doubleshots.

User avatar
Mr.Bean

13 Aug 2014, 10:12

Muirium wrote: Half a year ago. You weren't in at the beginning like some of us!

I reckon this will be slow enough that you'll need to update your address with the bot. But not too soon, just in case…
#0020 here

User avatar
Muirium
µ

13 Aug 2014, 15:26

#0005 here!

Post Reply

Return to “Group buys”