Round 5 and Round 6 kits for sale!

User avatar
Muirium
µ

14 Feb 2014, 12:05

Flintfish wrote:Just found this thread/forum so sorry for any noob questions. I tried skimming through the 100+ page thread but I couldn't find all my answers
Understandable!
Flintfish wrote:I assume it's still OK to submit a brand new order? (I'm wondering since payments are due before 2013-12-31)
Yes, you're still in time. Just. Those earlier deadlines were extended when Signature Plastics delayed production. Lucky for you!
Flintfish wrote:Except for the white modifiers which seems to be undecided are all kits on the Wiki page being produced? Especially the Swedish (SE) language kit is somewhat critical for me...
I believe so. Once upon a time, there were even more kits, and 7bit killed off everything with too low an order count on one of his deadlines. But the extension has let new stuff creep back in again. Including the white mods. Certainly, the language kits are good.
Flintfish wrote:I have a Filco numpad to go with my tenkeyless board and to make it perfect I could use row1 grey Tab and "=" keys. I assume it's too late to add those keys to somewhere? Not sure there would be general interest in it either.
Like this?
Image

Checking against my spreadsheet of all the caps in all the kits (which you can find in a .pdf attachment at the end of this post) I see you're right on both counts. The only single unit = keys are row 3 (in HONEY/NUMERIC7/WHITE and HONEY/NUMERIC7/GREY) and single unit TAB is row 2 exclusive (in HONEY/FUNCTION7A and HONEY/FUNCTION/R2).

Anyone else here got a Filco numpad they want to Round 5? (I don't.) To make a new kit for it, 7bit only needs add those two variant keys.
Flintfish wrote:Are there any other special fitting consideration I should take into account?
Not that spring to mind. You've done a good close job finding those exceptions. So long as you realise how tall these caps are, and how chaotic these planning phases can be, I'd say you're a noob no more! Welcome to the cap club.

Anyway, for everyone with similar questions, here's my list. It was last updated before 7bit added a few more odds and ends (like the Swiss flag keys) but should be correct for the serious stuff. It is colour coded, and organised by legend, and unit size:
Attachments
Round 5 Master List.pdf
(1.37 MiB) Downloaded 164 times

User avatar
Flintfish

14 Feb 2014, 16:49

Muirium wrote: Like this?
Spoiler:
Image
That's the one! I plan to buy the HONEY/FUNCTION/R1 so worst case I can use something from there or blanks on the numpad.
Muirium wrote: Not that spring to mind. You've done a good close job finding those exceptions. So long as you realise how tall these caps are, and how chaotic these planning phases can be, I'd say you're a noob no more! Welcome to the cap club.
Well. I compared the data sheets on SPs homepage and it looks like the SA are ~5mm taller then the regular DCS caps. (Since you have the real thing - is that a good estimate?) Not perfect from an ergonomic standpoint but should work decently well. I plan to use this set at home anyway and really long typing session should be fairly rare.

Thanks for a thorough and quick reply btw. Always apreciated.

User avatar
Yslen

14 Feb 2014, 17:36

Muirium wrote:Anyway, for everyone with similar questions, here's my list. It was last updated before 7bit added a few more odds and ends (like the Swiss flag keys) but should be correct for the serious stuff. It is colour coded, and organised by legend, and unit size:
I can't get that PDF to open :(

User avatar
Muirium
µ

14 Feb 2014, 18:11

Hmm. It's one frickin' huge long page (there's several thousand discrete caps in this GB) and I see now that Google Docs doesn't like it either. But my old G4 iMac shows it fine with Preview, too. If I export (from Numbers where I made it) to an Excel file, all the colours get stripped. I went beyond Excel's limits, apparently. To be fair, I did colour code everything by key size, row, and colour. I like my data glance-friendly. If you want it without colours, and want to use Excel, tell me.
Flintfish wrote: Well. I compared the data sheets on SPs homepage and it looks like the SA are ~5mm taller then the regular DCS caps. (Since you have the real thing - is that a good estimate?) Not perfect from an ergonomic standpoint but should work decently well. I plan to use this set at home anyway and really long typing session should be fairly rare.

Thanks for a thorough and quick reply btw. Always apreciated.
You're welcome.

Here's my SA profile caps compared to some of the original Honeywells this GB is modelled after:

Image

Image

Those guys are crazy thick, crazy tall, and crazy heavy. All in a good way!

I find typing on SA profile to be just as easy, fatigue and accuracy wise, as DCS. With one exception: since these are sphericals, I enjoy it more. Love that cup feel, compared to the cylindrical troughs of DCS.

Perhaps it helps to have a low keyboard, I guess. I never raise the feet on mine anyway. The extra height of caps doesn't seem to bother me. Maybe if you use yours propped up at an angle, it would.

Image

User avatar
7bit

15 Feb 2014, 12:39

After a long wait it can be viewed with gv. Seriously, a text file is much more practical:

Code: Select all

SPH/REPAIR              |R3U275 |WV (White) |BFP (Blue) |SHIFT
SPH/REPAIR              |R3U225 |WV (White) |BFP (Blue) |SHIFT
SPH/REPAIR              |R3U225 |WV (White) |BFP (Blue) |RETURN
SPH/REPAIR              |R2U150 |WV (White) |BFP (Blue) |TAB
SPH/REPAIR              |R2U150 |WV (White) |BFP (Blue) |BACK\ \ SPACE
SPH/REPAIR              |R2UJRET|WV (White) |BFP (Blue) |RETURN
SPH/REPAIR              |R1U200H|WV (White) |BFP (Blue) |BACK\ \ SPACE
SPH/SHIFT225            |R3U225 |WV (White) |BFP (Blue) |SHIFT
SPH/SHIFT275            |R3U275 |WV (White) |BFP (Blue) |SHIFT
SPH/RETURN225           |R3U225 |WV (White) |BFP (Blue) |RETURN
SPH/ISO/RETURN          |R2UJRET|WV (White) |BFP (Blue) |RETURN
SPH/TAB150              |R2U150 |WV (White) |BFP (Blue) |TAB
SPH/BACKSPACE150        |R2U150 |WV (White) |BFP (Blue) |BACK\ \ SPACE
SPH/BACKSPACE200        |R1U200H|WV (White) |BFP (Blue) |BACK\ \ SPACE
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |F11
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |F12
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |HOME
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |EOF
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |PRIOR
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |NEXT
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |SHIFT,LOCK
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |ALT
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |HYPER
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |SUPER
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |CONTROL
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |SPACE
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\circle
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |DELETE
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |CONTROL
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |SUPER
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |HYPER
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |META
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |LEFT
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |DOWN
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |RIGHT
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |DELETE
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |0
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\cdot
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |RUN
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |F9
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |F10
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |ALT,LOCK
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |TTY,LOCK
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |BEGIN
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |END
HONEY/HYPER7            |R4U150 |WFK (White)|GPA (Gray) |SYMBOL
HONEY/HYPER7            |R4U150 |WFK (White)|GPA (Gray) |SHIFT
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|Z
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|X
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|C
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|V
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|B
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|N
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|M
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|\lt,\comma
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|\gt,\period
HONEY/HYPER7            |R4U100 |NN (Black) |WFK (White)|?,\slash
HONEY/HYPER7            |R4U150 |WFK (White)|GPA (Gray) |SHIFT
HONEY/HYPER7            |R4U150 |WFK (White)|GPA (Gray) |SYMBOL
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |UP
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |END
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |1
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |2
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |3
HONEY/HYPER7            |R4U100 |WFK (White)|GPA (Gray) |\equal
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |F7
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |F8
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |SELECT
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |DEBUG
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |FUNCTION
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |MODE
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |TOP
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|A
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|S
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|D
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|F
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|G
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|H
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|J
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|K
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|L
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\backprime,\semicolon
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\doublequote,\prime
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |RETURN
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |LINE
HONEY/HYPER7            |R3U150 |WFK (White)|GPA (Gray) |PAGE
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |4
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |5
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |6
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\&
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |F5
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |F6
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |MARK
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |UNDO
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |PASTE
HONEY/HYPER7            |R2U150 |WFK (White)|GPA (Gray) |CUT
HONEY/HYPER7            |R2U150 |WFK (White)|GPA (Gray) |TAB
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|Q
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|W
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|E
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|R
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|T
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|Y
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|U
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|I
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|O
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|P
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|\opencur,\openbra
HONEY/HYPER7            |R2U100 |NN (Black) |WFK (White)|\closecur,\closebra
HONEY/HYPER7            |R2U150 |WFK (White)|GPA (Gray) |BACK\ \ SPACE
HONEY/HYPER7            |R2U150 |WFK (White)|GPA (Gray) |CLEAR
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |BEGIN
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |7
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |8
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |9
HONEY/HYPER7            |R2U100 |WFK (White)|GPA (Gray) |\plus
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |F3
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |F4
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |FIND
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |WRITE
HONEY/HYPER7            |R1U150 |WFK (White)|GPA (Gray) |COMPOSE
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\pm,\doublequote
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\tilde,\colon
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|!,1
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\at,2
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\#,3
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\$,4
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\%,5
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\wedge,6
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\&,7
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\ast,8
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\openparen,9
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\closeparen,0
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\longunderscore,\minus
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\plus,\equal
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\vert,\backslash
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\lt,\openparen
HONEY/HYPER7            |R1U100 |NN (Black) |WFK (White)|\gt,\closeparen
HONEY/HYPER7            |R1U150 |WFK (White)|GPA (Gray) |UNDO
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |\tilde
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |\slash
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |\eightast
HONEY/HYPER7            |R1U100 |WFK (White)|GPA (Gray) |\minus
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |F1
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |F2
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |CLOSE
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |OPEN
HONEY/HYPER7            |R3U200P|WFK (White)|GPA (Gray) |ESCAPE
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|?
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|!
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\at
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\pound
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\euro
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\yen
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\backprime
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\backprime\backprime
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\prime\prime
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\prime
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\underscore
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\lt
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\gt
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\vert
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\opencur
HONEY/HYPER7            |R3U100 |NN (Black) |WFK (White)|\closecur
HONEY/HYPER7            |R3U200P|WFK (White)|GPA (Gray) |COMPLETE
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\wedge
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\%
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\#
HONEY/HYPER7            |R3U100 |WFK (White)|GPA (Gray) |\$
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |LOCAL
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |NETWORK
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |SYSTEM
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |REFRESH
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |BUFFERS
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |\square
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |\circle
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |\triangle
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |\diamond
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |REPEAT
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |TRANSMIT
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |STATUS
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |SUSPEND
HONEY/HYPER7            |R2U200P|WFK (White)|GPA (Gray) |CAPS\ \ LOCK
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |HELP
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |MACRO
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |TERMINAL
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |QUOTE
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |OVER,STRIKE
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |CLEAR,INPUT
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |CLEAR,SCREEN
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |HOLD,OUTPUT
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |STOP,OUTPUT
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |ABORT
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |BREAK
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |RESUME
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |CALL
HONEY/HYPER7            |R1U200P|WFK (White)|GPA (Gray) |RESET
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |CONTROL
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |CONTROL
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |META
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |SUPER
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |SUPER
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |ALT
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |ALT
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |ALT\ \ GRAPH
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |FUNCTION
HONEY/STANDARD          |R3U150 |WFK (White)|GPA (Gray) |SHIFT
HONEY/STANDARD          |R3U100 |WFK (White)|GPA (Gray) |LEFT
HONEY/STANDARD          |R3U100 |WFK (White)|GPA (Gray) |DOWN
HONEY/STANDARD          |R3U100 |WFK (White)|GPA (Gray) |RIGHT
HONEY/STANDARD          |R3U200H|NN (Black) |WFK (White)|0
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|\cdot
HONEY/STANDARD          |R3U200V|WFK (White)|GPA (Gray) |ENTER
HONEY/STANDARD          |R3U100 |WFK (White)|GPA (Gray) |RUN
HONEY/STANDARD          |R3U225 |WFK (White)|GPA (Gray) |SHIFT
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|Z
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|X
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|C
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|V
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|B
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|N
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|M
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|\lt,\comma
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|\gt,\period
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|?,\slash
HONEY/STANDARD          |R3U275 |WFK (White)|GPA (Gray) |SHIFT
HONEY/STANDARD          |R3U100 |WFK (White)|GPA (Gray) |UP
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|1
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|2
HONEY/STANDARD          |R4U100 |NN (Black) |WFK (White)|3
HONEY/STANDARD          |R4U100 |WFK (White)|GPA (Gray) |\equal
HONEY/STANDARD          |R3U175 |WFK (White)|GPA (Gray) |CAPS\ \ LOCK
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|A
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|S
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|D
HONEY/STANDARD          |R3U100D|NN (Black) |WFK (White)|F
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|G
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|H
HONEY/STANDARD          |R3U100D|NN (Black) |WFK (White)|J
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|K
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|L
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|\colon,\semicolon
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|\doublequote,\prime
HONEY/STANDARD          |R3U225 |WFK (White)|GPA (Gray) |RETURN
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|4
HONEY/STANDARD          |R3U100D|NN (Black) |WFK (White)|5
HONEY/STANDARD          |R3U100 |NN (Black) |WFK (White)|6
HONEY/STANDARD          |R3U200V|WFK (White)|GPA (Gray) |\fontkey{\plus}
HONEY/STANDARD          |R3U100 |WFK (White)|GPA (Gray) |\&
HONEY/STANDARD          |R2U150 |WFK (White)|GPA (Gray) |TAB
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|Q
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|W
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|E
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|R
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|T
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|Y
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|U
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|I
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|O
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|P
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|\opencur,\openbra
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|\closecur,\closebra
HONEY/STANDARD          |R2U150 |NN (Black) |WFK (White)|\vert,\backslash
HONEY/STANDARD          |R2U100 |WFK (White)|GPA (Gray) |DELETE
HONEY/STANDARD          |R2U100 |WFK (White)|GPA (Gray) |END
HONEY/STANDARD          |R2U100 |WFK (White)|GPA (Gray) |PAGE,DOWN
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|7
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|8
HONEY/STANDARD          |R2U100 |NN (Black) |WFK (White)|9
HONEY/STANDARD          |R2U100 |WFK (White)|GPA (Gray) |\plus
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\tilde,\backprime
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|!,1
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\at,2
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\#,3
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\$,4
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\%,5
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\wedge,6
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\&,7
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\ast,8
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\openparen,9
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\closeparen,0
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\longunderscore,\minus
HONEY/STANDARD          |R1U100 |NN (Black) |WFK (White)|\plus,\equal
HONEY/STANDARD          |R1U200H|WFK (White)|GPA (Gray) |BACK\ \ SPACE
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |INSERT
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |HOME
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |PAGE,UP
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |NUM,LOCK
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |\slash
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |\sixast
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |\minus
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |\tilde
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |ESCAPE
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |F1
HONEY/STANDARD          |R1U100 |WFK (White)|GPA (Gray) |F2
